Passeo-18 LUX
Drug-Coated Balloon
Catalog download Passeo-18 LUX
Indicated to dilate de novo or restenotic lesions in the infrainguinal arteries.
Passeo-18 LUX
Drug-Coated Balloon
Catalog download Passeo-18 LUX
Indicated to dilate de novo or restenotic lesions in the infrainguinal arteries.

Clinically proven

Effective drug delivery

Prolonged drug presence

Clinically proven

Effective drug delivery

Prolonged drug presence
Technical data
Passeo-18 LUX | |
---|---|
Catheter type | OTW |
Recommended guide catheter | 0.018″ |
Tip | Short, tapered |
Balloon markers | 2 swaged markers (zero profile) |
Shaft | 3.8 F, hydrophobic coated |
Usable length | 90, 130 cm; 150 cm (only ø 2.0 mm) |
Introducer size | 4 F (ø 2.0 – 4.0 mm); 5F (ø 5.0 – 7.0 mm) |
Nominal Pressure (NP) | 6 atm |
Rated Burst Pressure (RBP) | 15 atm (ø 2.0 – 5.0 mm); 12 atm (ø 6.0 – 7.0 mm) |
Drug Coating | Paclitaxel |
Drug concentration | 3.0 μg/mm2 |
Coating matrix | Paclitaxel and butyryl-tri-hexyl citrate (BTHC) |
Coated area | Cylindrical section of the balloon, exceeding the proximal and distal markers |
Technical data
Passeo-18 LUX | |
---|---|
Catheter type | OTW |
Recommended guide catheter | 0.018″ |
Tip | Short, tapered |
Balloon markers | 2 swaged markers (zero profile) |
Shaft | 3.8 F, hydrophobic coated |
Usable length | 90, 130 cm; 150 cm (only ø 2.0 mm) |
Introducer size | 4 F (ø 2.0 – 4.0 mm); 5F (ø 5.0 – 7.0 mm) |
Nominal Pressure (NP) | 6 atm |
Rated Burst Pressure (RBP) | 15 atm (ø 2.0 – 5.0 mm); 12 atm (ø 6.0 – 7.0 mm) |
Drug Coating | Paclitaxel |
Drug concentration | 3.0 μg/mm2 |
Coating matrix | Paclitaxel and butyryl-tri-hexyl citrate (BTHC) |
Coated area | Cylindrical section of the balloon, exceeding the proximal and distal markers |
Compliance Chart
Balloon Diameter x Length (mm) | ||||||||
Nominal Pressure (NP) | atm | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
ø (mm) | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |
Rated Burst Pressure (RBP) | atm | 15 | 15 | 15 | 15 | 15 | 12 | 12 |
ø (mm) | 2.1 | 2.6 | 3.3 | 4.3 | 5.2 | 6.3 | 7.2 |
Compliance Chart
Balloon Diameter x Length (mm) | ||||||||
Nominal Pressure (NP) | atm | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
ø (mm) | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |
Rated Burst Pressure (RBP) | atm | 15 | 15 | 15 | 15 | 15 | 12 | 12 |
ø (mm) | 2.1 | 2.6 | 3.3 | 4.3 | 5.2 | 6.3 | 7.2 |